Scrape historical FanGraphs Guts! table, wOBA, FIP coefficients and constants
Value
Returns a tibble of seasonal constants from FanGraphs
col_name | types |
season | integer |
lg_woba | numeric |
woba_scale | numeric |
wBB | numeric |
wHBP | numeric |
w1B | numeric |
w2B | numeric |
w3B | numeric |
wHR | numeric |
runSB | numeric |
runCS | numeric |
lg_r_pa | numeric |
lg_r_w | numeric |
cFIP | numeric |
Examples
# \donttest{
try(fg_guts())
#> ── GUTS data from FanGraphs.com ───────────────────── baseballr 1.6.0 ──
#> ℹ Data updated: 2024-04-13 21:55:04 UTC
#> # A tibble: 154 × 14
#> season lg_woba woba_scale wBB wHBP w1B w2B w3B wHR runSB
#> <int> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#> 1 2024 0.317 1.25 0.707 0.739 0.902 1.28 1.62 2.07 0.2
#> 2 2023 0.318 1.20 0.696 0.726 0.883 1.24 1.57 2.00 0.2
#> 3 2022 0.31 1.26 0.689 0.72 0.884 1.26 1.60 2.07 0.2
#> 4 2021 0.314 1.21 0.692 0.722 0.879 1.24 1.57 2.01 0.2
#> 5 2020 0.32 1.18 0.699 0.728 0.883 1.24 1.56 1.98 0.2
#> 6 2019 0.32 1.16 0.69 0.719 0.87 1.22 1.53 1.94 0.2
#> 7 2018 0.315 1.23 0.69 0.72 0.88 1.25 1.58 2.03 0.2
#> 8 2017 0.321 1.18 0.693 0.723 0.877 1.23 1.55 1.98 0.2
#> 9 2016 0.318 1.21 0.691 0.721 0.878 1.24 1.57 2.02 0.2
#> 10 2015 0.313 1.25 0.687 0.718 0.881 1.26 1.59 2.06 0.2
#> # ℹ 144 more rows
#> # ℹ 4 more variables: runCS <dbl>, lg_r_pa <dbl>, lg_r_w <dbl>,
#> # cFIP <dbl>
# }