Find Information About MLB Free Agents
Value
Returns a tibble with the following columns:
col_name | types |
date_declared | character |
notes | character |
date_signed | character |
sort_order | integer |
player_id | integer |
player_full_name | character |
player_link | character |
original_team_id | integer |
original_team_name | character |
original_team_link | character |
position_code | character |
position_name | character |
position_type | character |
position_abbreviation | character |
new_team_id | integer |
new_team_name | character |
new_team_link | character |
Examples
# \donttest{
try(mlb_people_free_agents(season = 2018))
#> ── MLB People - Free Agents data from MLB.com ─────── baseballr 1.6.0 ──
#> ℹ Data updated: 2024-04-13 21:56:37 UTC
#> # A tibble: 515 × 17
#> notes date_signed date_declared sort_order player_id player_full_name
#> <chr> <chr> <chr> <int> <int> <chr>
#> 1 Mino… 2018-12-17 2018-11-30 NA 592094 Jason Adam
#> 2 One-… 2018-12-18 2018-10-29 NA 571431 Matt Adams
#> 3 Mino… 2019-01-02 2018-10-24 NA 451192 James Adduci
#> 4 Clai… 2019-03-01 2019-03-01 NA 593643 Hanser Alberto
#> 5 NA NA 2018-10-05 NA 593417 Raúl Alcántara
#> 6 Trad… 2018-02-07 2018-02-07 NA 595751 Jorge Alfaro
#> 7 One-… 2019-01-20 2018-10-29 NA 592102 Cody Allen
#> 8 Mino… 2018-11-06 2018-07-18 NA 501659 Abraham Almonte
#> 9 Trad… 2018-12-15 2018-12-15 NA 475174 Yonder Alonso
#> 10 Trad… 2018-12-06 2018-12-06 NA 501625 Jose Alvarez
#> # ℹ 505 more rows
#> # ℹ 11 more variables: player_link <chr>, original_team_id <int>,
#> # original_team_name <chr>, original_team_link <chr>,
#> # new_team_id <int>, new_team_name <chr>, new_team_link <chr>,
#> # position_code <chr>, position_name <chr>, position_type <chr>,
#> # position_abbreviation <chr>
# }