MLB Standings
Arguments
- season
Year(s) to return to return standings information for.
- date
Date to return to return standings information for.
- standings_type
The standings_type(s) to return standings information for. Description of all standings_types
regularSeason - Regular Season Standings
wildCard - Wild card standings
divisionLeaders - Division Leader standings
wildCardWithLeaders - Wild card standings with Division Leaders
firstHalf - First half standings. Only valid for leagues with a split season (Mexican League).
secondHalf - Second half standings. Only valid for leagues with a split season (Mexican League).
springTraining - Spring Training Standings
postseason - Postseason Standings
byDivision - Standings by Division
byConference - Standings by Conference
byLeague - Standings by League
- league_id
The league_id(s) to return standings information for.
Value
Returns a tibble with the following columns
col_name | types |
standings_type | character |
last_updated | character |
team_records_season | character |
team_records_clinch_indicator | character |
team_records_division_rank | character |
team_records_league_rank | character |
team_records_sport_rank | character |
team_records_games_played | integer |
team_records_games_back | character |
team_records_wild_card_games_back | character |
team_records_league_games_back | character |
team_records_spring_league_games_back | character |
team_records_sport_games_back | character |
team_records_division_games_back | character |
team_records_conference_games_back | character |
team_records_last_updated | character |
team_records_runs_allowed | integer |
team_records_runs_scored | integer |
team_records_division_champ | logical |
team_records_division_leader | logical |
team_records_has_wildcard | logical |
team_records_clinched | logical |
team_records_elimination_number | character |
team_records_wild_card_elimination_number | character |
team_records_magic_number | character |
team_records_wins | integer |
team_records_losses | integer |
team_records_run_differential | integer |
team_records_winning_percentage | character |
team_records_wild_card_rank | character |
team_records_wild_card_leader | logical |
team_records_team_id | integer |
team_records_team_name | character |
team_records_team_link | character |
team_records_streak_streak_type | character |
team_records_streak_streak_number | integer |
team_records_streak_streak_code | character |
team_records_league_record_wins | integer |
team_records_league_record_losses | integer |
team_records_league_record_ties | integer |
team_records_league_record_pct | character |
team_records_records_split_records | list |
team_records_records_division_records | list |
team_records_records_overall_records | list |
team_records_records_league_records | list |
team_records_records_expected_records | list |
league_id | integer |
league_link | character |
division_id | integer |
division_link | character |
sport_id | integer |
sport_link | character |
Examples
# \donttest{
try(mlb_standings(season = 2021, league_id = 103))
#> ── MLB Standings data from MLB.com ────────────────── baseballr 1.6.0 ──
#> ℹ Data updated: 2024-04-13 21:56:47 UTC
#> # A tibble: 15 × 56
#> standings_type last_updated team_records_season
#> <chr> <chr> <chr>
#> 1 regularSeason 2024-04-11T19:01:30.075Z 2021
#> 2 regularSeason 2024-04-11T19:01:30.075Z 2021
#> 3 regularSeason 2024-04-11T19:01:30.075Z 2021
#> 4 regularSeason 2024-04-11T19:01:30.075Z 2021
#> 5 regularSeason 2024-04-11T19:01:30.075Z 2021
#> 6 regularSeason 2024-04-02T18:43:08.340Z 2021
#> 7 regularSeason 2024-04-02T18:43:08.340Z 2021
#> 8 regularSeason 2024-04-02T18:43:08.340Z 2021
#> 9 regularSeason 2024-04-02T18:43:08.340Z 2021
#> 10 regularSeason 2024-04-02T18:43:08.340Z 2021
#> 11 regularSeason 2024-04-11T19:01:35.926Z 2021
#> 12 regularSeason 2024-04-11T19:01:35.926Z 2021
#> 13 regularSeason 2024-04-11T19:01:35.926Z 2021
#> 14 regularSeason 2024-04-11T19:01:35.926Z 2021
#> 15 regularSeason 2024-04-11T19:01:35.926Z 2021
#> # ℹ 53 more variables: team_records_clinch_indicator <chr>,
#> # team_records_division_rank <chr>, team_records_league_rank <chr>,
#> # team_records_sport_rank <chr>, team_records_games_played <int>,
#> # team_records_games_back <chr>,
#> # team_records_wild_card_games_back <chr>,
#> # team_records_league_games_back <chr>,
#> # team_records_spring_league_games_back <chr>, …
# }